| Team | GP | Pts | |
| 1. | * Ottawa | 59 | 73 |
| 2. | * New Jersey | 59 | 71 |
| 3. | * Carolina | 61 | 64 |
| 4. | Montreal | 59 | 71 |
| 5. | Pittsburgh | 58 | 69 |
| 6. | NY Rangers | 61 | 67 |
| 7. | Philadelphia | 58 | 65 |
| 8. | Boston | 58 | 64 |
| 9. | Buffalo | 58 | 64 |
| 10. | Washington | 60 | 62 |
| 11. | Atlanta | 61 | 62 |
| 12. | NY Islanders | 59 | 61 |
| 13. | Florida | 61 | 60 |
| 14. | Toronto | 60 | 57 |
| 15. | Tampa Bay | 59 | 56 |
| * = Division Leader | |||
Sunday, February 17, 2008
Sunday Standings
Eastern Conference (Through Saturday 2/16)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment